Car | Type | Weight kg | OE Number |
HYUNDAI | V | 11.34 | 5176145020 |
HYUNDAI | S | 3.7 | 5841133300;5841133310;5841135300 |
HYUNDAI | S | 3.52 | 5841128350 |
HYUNDAI | S | 3.17 | 5171202100;5171202000 |
HYUNDAI | S | 4.25 | 5841134110 |
HYUNDAI | S | 3.57 | 5841129300;5841129310 |
HYUNDAI | S | 3.6 | 5841128300 |
HYUNDAI | S | 3.24 | 5171202110;5171202310;5171202010 |
HYUNDAI | S | 4.12 | 584112C000;584112C100 |
HYUNDAI | S | 3.54 | 5841129350 |
HYUNDAI | S | 4.42 | 584110A100 |
HYUNDAI | S | 4.7 | 5841139300;5841139500 |
HYUNDAI | S | 4.38 | 584113L000;584113L010 |
HYUNDAI | S | 6.42 | 584110W000;584112B000 |
HYUNDAI | S | 7.16 | 584113J000 |
HYUNDAI | S | 4.18 | 584112H300 584113S000 |
HYUNDAI | S | 6.62 | 584113M000;584113M020;584113M010 |
HYUNDAI | S | 6.56 | 584112M000 |
HYUNDAI | S | 5 | 584112C700 |
HYUNDAI | S | 6.54 | 584113M300 |
HYUNDAI | S | 4.26 | 584113Z700 |
HYUNDAI | S | 3.9 | 584113Z100 |
HYUNDAI | V | 4.22 | 5171228000;5171228050 |
HYUNDAI | V | 3.78 | 5171202501 |
HYUNDAI | V | 3.75 | 5171202550 |
HYUNDAI | V | 6.93 | 51712H1000 |
HYUNDAI | V | 4.48 | 5171225061 |
HYUNDAI | V | 5.9 | 517122D310;517122D300;517122D370;5171215000 |
HYUNDAI | V | 5.1 | 5171237000 |
HYUNDAI | V | 7.24 | 5171237202 |
HYUNDAI | V | 6.58 | 5171239001 |
HYUNDAI | V | 6.34 | 5841137400 |
HYUNDAI | V | 5.88 | 517122F000 |
HYUNDAI | V | 8.1 | 52710H1000 |
HYUNDAI | V | 6.56 | 581294A400 |
HYUNDAI | V | 5.02 | 517122D010 |
HYUNDAI | V | 9.26 | 517123B810 |
HYUNDAI | V | 7.1 | 517123K000;517123K010;517122G000 |
HYUNDAI | V | 7.9 | 583294A350;50350V2100 |
HYUNDAI | V | 4.24 | 5171221350;5171221B00;5171224100 |
HYUNDAI | 2015-11-18 20:38:43
Search By GroupContact Us
|