• Description 
     81508030041 
     MAN 
     Brake Disc 
     PCS 
      
     

    Brake Disc 81.50803.0041

    • Front Axle, Rear Axle
    • 135 mm
    • 432 mm
    • 208 mm
    • 45 mm
    • 35 mm
    • 10
    • V
    • 36.5 kg
     
     
Brake Disc:81508030041

Application

Make
ModelEnigneCCKWCylinderTypeYearParameter
MAN
\"\"
MANF 20001994/01-
F 2000 19.233 FCNG E 2866 DF 01 11967 170
F 2000 19.273 F, FL, FLL D 2865 LF22 9973 198 1994-
F 2000 19.273 FA D 2865 LF22 9973 198 1994-
F 2000 19.273 FAK D 2865 LF22 9973 198 1994-
F 2000 19.273 FK D 2865 LF22 9973 198 1994-
F 2000 19.273 FS,19.273 FLS D 2865 LF22 9973 198 1994-1995
F 2000 19.293 FAC D 2865 LF20 9973 213 1994-
F 2000 19.293 FAK D 2865 LF20 9973 213 1994-
F 2000 19.293 FAS D 2865 LF20 9973 213 1994-
F 2000 19.293 FC,19.293 FLC,19.293 FLLC D 2865 LF20 9973 213 1994-
F 2000 19.293 FK,19.293 FLK D 2865 LF20 9973 213 1994-
F 2000 19.293 FS,19.293 FLS,19.293 FLLS D 2865 LF20 9973 213 1994-
F 2000 19.314 FAS D 2866 LF34 11967 228 1998-
F 2000 19.314 FC, FLC, FLLC, FLLW, FRC, FLRC, FLLRC, FLL, FLLR, F-N D 2866 LF34 11967 228 1998-
F 2000 19.314 FK, FLK, F-KI, FL-KI D 2866 LF34 11967 228 1998-
F 2000 19.314 FS, FLS, FLLS, FRS, FLRS, FLLRS D 2866 LF34 11967 228 1998-
F 2000 19.323 FAC D 2865 LF23 9973 235 1994-1995
F 2000 19.323 FAK D 2865 LF23 9973 235 1994-1995
F 2000 19.323 FAS D 2865 LF23 9973 235 1994-1995
F 2000 19.323 FC,19.323 FLC,19.323 FLLC D 2865 LF23 9973 235 1994-1995
F 2000 19.323 FK,19.323 FLK D 2865 LF23 9973 235 1994-1995
F 2000 19.323 FS,19.323 FLS,19.323 FLLS D 2865 LF23

Search By Group

Contact Us

  • 86-13188998016
  • 86-13188998016
  • 86-0535-2332228
  • Terrylou@sinorotor.com.cn
  • 744635656
  • Terry Lou
  • No.388 Tushan town, laizhou city, shangdong P.R.china.