• Description 
     55311-61J01 55311-62J00 
     Brake Disc 
     PCS 
      
     
    • 60 mm
    • 8/4
    • Coated
    • KBA 60872
    • Perforated
    • Internally Vented
    • 20 mm
    • 18 mm
    • 4.66 kg
    • 252 mm
    • 40 mm
    • 100 mm
     
     
Brake Disc:55311-61J01  55311-62J00

Application

Model
Model CC KW Cylinder Type Year
OPEL
OPELAGILA (H08) 1.0 996 48 Hatchback 2008-
OPELAGILA (H08) 1.0 LPG 996 48 Hatchback 2010-
OPELAGILA (H08) 1.2 1242 69 Hatchback 2010-
OPELAGILA (H08) 1.2 1242 63 Hatchback 2008-
OPELAGILA (H08) 1.2 LPG 1242 63 Hatchback 2008-
OPELAGILA (H08) 1.3 CDTI 1248 55 Hatchback 2008-
SUZUKI
SUZUKISPLASH 1.0 996 48 Hatchback 2008-
SUZUKISPLASH 1.2 1242 63 Hatchback 2008-
SUZUKISPLASH 1.2 VVT 1242 69 Hatchback 2010-
SUZUKISPLASH 1.3 CDTI 1248 55 Hatchback 2008-
SUZUKISWIFT III (SG) 1.3 1328 68 Hatchback 2005-
SUZUKISWIFT III (SG) 1.3 4x4 1328 66 Hatchback 2006-
SUZUKISWIFT III (SG) 1.3 4x4 1328 68 Hatchback 2005-
SUZUKISWIFT III (SG) 1.3 DDiS 1248 51 Hatchback 2005-
SUZUKISWIFT III (SG) 1.3 DDiS 1248 55 Hatchback 2005-
SUZUKISWIFT III (SG) 1.5 1490 75 Hatchback 2005-
SUZUKISWIFT III (SG) 1.6 1586 92 Hatchback 2006-
VAUXHALL
VAUXHALLAGILA Mk II (B) 1.0 12V 996 48 Hatchback 2008-
VAUXHALLAGILA Mk II (B) 1.2 1242 58 Hatchback 2009-
VAUXHALLAGILA Mk II (B) 1.2 i 16V 1242 63 Hatchback 2008-
VAUXHALLAGILA Mk II (B) 1.2 i 16V 1242 69 Hatchback 2008-
VAUXHALLAGILA Mk II (B) 1.3 CDTI 1248 55 Hatchback 2008-

Search By Group

Contact Us

  • 86-13188998016
  • 86-13188998016
  • 86-0535-2332228
  • Terrylou@sinorotor.com.cn
  • 744635656
  • Terry Lou
  • No.388 Tushan town, laizhou city, shangdong P.R.china.